Property Attributes
- MLS#7107861
- TypeSingle Family
- Listing Status Active
- CountyRichland
- CityChristine
- NeighborhoodNellermoe
- Zip58015
- Style(SF) Single Family
- Year Built2019
- Taxes$ 4967
- Price$ 465,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3738
- Lot Size0.34 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
| High School |
|---|
| Richland Junior-Senior High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $475,000 |
| 9/18/2026 | 2$465,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | (SF) Single Family |
| Construction Materials | Concrete,Brick/Stone,Vinyl |
| Year Built | 2019 |
| Levels | One |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Richland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | Nellermoe |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take exit 44 on I-29, then follow 58th St SE to 173rd Ave SE/Eagle St in Christine. |
| High School | Richland Junior-Senior |
| City | Christine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14630 |
| Tax Annual Amount | 4967.2 |
| Current Financing | Free and Clear |
| Virtual Tour | https://www.zillow.com/view-imx/3b032b55-1615-41ff-a457-ebbd161d3261?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Basement | Drain Tiled,Drainage System,Egress Windows,Full,Owner Access,Storage Space,Sump Pump |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Finished Garage,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
|---|---|
| Lot Features | Tree Coverage - Light,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 14630 |
| Building Area Total | 3738 |
| Lot Dimensions | 133 x 110 |
| Lot Size Acres | 0.34 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Storm Sewer,Street Lights,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental