Property Attributes
- MLS#7104413
- TypeSingle Family
- Listing Status Active
- CountyCass
- CityCasselton
- NeighborhoodAldrich & Tuttles
- Zip58012
- Style(SF) Single Family
- Year Built1894
- Taxes$ 730
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.16 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
This beautiful century home comes with a new roof, AC, water heater, rebuilt foyer, flooring, and more! Don't miss this opportunity to own a character home with many updates.
| High School |
|---|
| Central Cass High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $260,000 |
| 9/21/2026 | 4$250,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | (SF) Single Family |
| Construction Materials | Frame,Metal |
| Exclusions | Pantry Shelving, Garage Shelving, Personal Property |
| Year Built | 1894 |
| Levels | Two |
| Accessibility | None |
| Assoc Fee Paid Per | N/A |
| County | Cass |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Aldrich & Tuttles |
| Total Rooms | 11 |
| Status | Active |
| Directions | On east side of Langer Ave just south of 3rd St S |
| High School | Central Cass |
| City | Casselton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Tax Annual Amount | 730.73 |
| Current Financing | Conventional |
| Virtual Tour | https://wellcomemat.com/embed/5g1q347e0ca21mn02?mls=1 |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 491.87 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | City Water/Connected |
|---|---|
| Lot Size Area | 7000 |
| Building Area Total | 1420 |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.16 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental