Property Attributes
- MLS#7076017
- TypeSingle Family
- Listing Status Active
- CountyWilkin
- CityBreckenridge
- NeighborhoodRiverview Add
- Zip56520
- Style(SF) Single Family
- Year Built1964
- Taxes$ 3248
- Price$ 249,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.23 Acres
Data Source:
Fargo-Moorhead Area AOR (FMAAR)
Property Description
Spacious and well-maintained 5 bedroom home in Breckenridge offering room for everyone! The main floor features 3 bedrooms and a full bathroom, while the newly finished basement includes a primary suite with a walkthrough bathroom and walk-in closet, plus an additional bedroom, large family room, and laundry area. The kitchen is updated with concrete countertops, stainless steel appliances, and sliding glass doors leading to the backyard patio — perfect for entertaining. Outside, enjoy a unique barn-style shed complete with a bar area and plenty of storage space. A great combination of space, function, and character! Take a look today!
| Price History | |
|---|---|
| 5/18/2026 | Listed $275,000 |
| 6/26/2026 | 2$270,000 |
| 8/7/2026 | 2$265,000 |
| 9/9/2026 | 6$249,999 |
General Features
| Heating | Forced Air,Zoned,Electric |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingles |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | (SF) Single Family |
| Construction Materials | Brick/Stone,Metal |
| Exclusions | Lawn Mower, Patio Furniture |
| Year Built | 1964 |
| Levels | One |
| Accessibility | None |
| County | Wilkin |
| Property Type | Residential |
| HOA | false |
| Contingency | None |
| Subdivision Name | Riverview Add |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go north on Main, turn left on Wegener dr, house will be on your right |
| City | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Tax Annual Amount | 3248 |
| Virtual Tour | https://www.zillow.com/view-imx/7a3d4500-ee9d-40c4-a417-325f15bd4eb2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Water Source | City Water/Connected |
|---|---|
| Lot Size Area | 0.23 |
| Building Area Total | 2392 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tax and special assessment figures are provided by the listing companies and are usually from the most recent tax bill, but buyer should verify amounts with appropriate governmental departments for accuracy and future estimates. New construction listings often have incomplete or no information on tax or special assessment estimates provided by listing companies, so they must be verified. Figures do not reflect any pending, proposed, or future special assessments which may be levied by governmental